Featured Webinar
![]() |
This 45-Minute webinar will be offered free:
|
Below are some of our recent webinars available for on-demand viewing. Registration is required but viewing is free unless otherwise noted.
| Date | Title |
|---|---|
| 3/31/2010 |
Improve Your Office Ergonomics: Using the Four Points of Contact, 48 min. Presented by Winnie Ip, CPE |
| 2/25/2010 |
How to Achieve a World-Class Ergonomics Process – Benchmarking Results from Industry Leaders, 60 min. An exclusive EHS Today webinar presented by Walt Rostykus, CPE, CSP, CIH and James Mallon, CPE |
| 2/17/2010 | The Ergonomics Hit List (SPANISH), 23 min. Presented by Claudia Escobar and Miguel Gonzalez, CPE |
| 2/15/2010 | The Ergonomics Hit List - Ten Workplace Don'ts (and How to Fix Them), 1 hour 7 min. Presented by Kent Hatcher, CPE Webinar Fee: $29 – Includes a copy of Humantech's Hit List reference card |
| 12/10/2009 | Ergonomics and Back Safety for Material Handling, 60 min. Presented by Kent Hatcher, CPE for the American Supply Association |
| 09/16/2009 | Choosing and Using Powered Hand Tools, 52 min. Presented by Blake McGowan, CPE, and Tony Sacksteder, VP of of Technology, Equipois, Inc. |
| 01/28/2009 | Integrated Ergonomics Creates Tangible ROI, 35 min. Presented by Walt Rostykus, CPE, CIH, CSP |
| 11/21/2008 | Designing the Workplace for the Aging Population, 25 min Presented by Blake McGowan, CPE |
| 09/17/2008 | The Future of Manufacturing - Optimizing an Aging Workforce, 45 min. Presented by Franz Schneider, CPE |
| 07/15/2008 | Ergonomic Kaizen: The Find It - Fix It Approach, 23 min. Presented by Jeff Sanford, CPE |
